Projects Portfolio
CLICK ON A PROJECT TO VIEW PICTURES
# | Project name and Country | Name of client and contact person | Type of work completed | Valve of contract | Remarks/ %Complete |
---|---|---|---|---|---|
1 | KPONG Left Bank Irrigation Project - MC1 and MC2 | Main Contractors are OM Metals Ltd., Some sections sub- contracted to Supreme (approximately 6km, plus related road and pipeworks) | Construction of irrigation cannals, side inspec- tion roads, drains, pipe culverts, and irrigation structures | $ 2,500,000 | 45% |
2 | TAMALE WATER SUPPLY EXPANSION Project | Ghana Water Company Limited Regional Engineer | Laying and building of inspection Chambers, constructing of piers across rivers and streams | GH¢147,980 | 100% |
3 | Laying transmission & Distribution pipe lines with 45m³ HLT | Urban V, Local Government | Rehibilitation of Nkawkaw Town Roads 4.5km . | 163,075 Euro | 100% |
4 | Reshaping of Ahwerase - Darmag Feeder Roads and others (43.9km) New Education block road | Department of feeder roads Regional Engineer - Koforidua Department of feeder roads | Clearing of bush including trees, topsoil clearance Re-excavation road side ditches, scarifying gravel surface, contruction of contrete U- drains,culverts. Laying of base material. | $ 35,919.07 | 100% |
5 | Relocation of Transmission pipe line station km95 to km 116(42km) Mankessim Roundabout to Biriwa | Ghana Highway Augority Central Region Main contractor Taisei corporation. (sub contractor Yobeds contruction work limited | Contruction of box and pipe culvert works, U-ditch | $ 249.545 | 100% |
6 | Relocation of 100mm, 150mm and 200mm distribution mains at Nsawam | Ghana Highway Augority Central Region Main contractor China Railway and construction corpo- ration. (sub contractor Yobeds contruction work limited | Relocated all affected water lines by the road construction | GH¢123,456 | 100% |
7 | Laying of distribution mains of 150mm and 200mm distribution mains at Nsawam | Ghana Water Company Limited Main contractor Yobeds Construction Works Limited. | Laying of distribution mains of 150mm and 200mm distribution mains | GH¢ 167,908 | 100% |
8 | Laying of distribution mains of 150mm and 200mm distribution mains at and installation of 50,000 capacity GRP tank at New Abriem | Ghana Water Company Limited Main contractor Yobeds Construction Works Limited. | Laying of distribution mains of 150mm and 200mm distribution mains | GH¢ 107,108 | 100% |
9 | construction of VRA pilons in the northern | VRA at the northern sector sub contractor | constructed 80 no pilons including all civil works and the tower or the pylons | GH¢ 350,000 | 100% |
10 | Provision of educational infrastructure facility, Erection and and completion of BS1-6 Classroom Block and ancillary Facility | Adjena United Promary School eastern Region Main Contractor Ministry of Education | Provision of educational infrastructure facility, Erection and and completion of BS1-6 Classroom Block and ancillary Facility | GH¢ 150,000 | 100% |
11 | Currently constructing a 4 storey Hostel at Gambaga College of Education in the North East Region | the main contractors are AH-RAUF CO. LTD entire project subcontract to supreme Value Ministry of Agriculture/GECAP/WORLD BANK Gambaga College of Education Provision of civil and id irrigation works | construction of four 4 storey150m span of a Hostel block at Gambaga College of Education | GH¢ 11,150,235.00 | 50% |
12 | Ministry of Agriculture/GECAP/WORLD BANK | Provision of civil and id irrigation works | $ 3,600,000 | 35% | |
13 | Construction of № 80m³ HLT at kalapa & kogya Lot 6 and Lot 8 | Ministry of land and forestry | Renovation and Rehabilitation of | $ 150.34.20 | 100% |
ROADS & BRIDGES PROJECTS UNDERTAKEN AS A CONTRACTOR OVER THE PAST 12 YEARS
# | Project name and Country | Name of client and contact person | Type of work completed | Valve of contract | Remarks/ %Complete |
---|---|---|---|---|---|
1 | Rehibilitation of Trunck Roads (Ankamu - Yamoransa) | Ministry of Roads & Highways (Main contractor) Taise corporation Subcontract Supreme Value Associates Limited | Contruction of concrete platform for the installation of two crusher plant | $35,401.00 | 100% |
2 | Rehibilitation of Ankamu - Biriwa Truck Roads | GHA- Cental Region Main contractor TAISE Corporation (sub contractor yobeds construction work limited | Contruction of box culverts and road sides pipes culverts. | $ 280,500.00 | 100% |
3 | Rehibilitation of Ankamu - Biriwa Truck Roads | GHA- Cental Region Main contractor TAISE Corporation Subcontract Supreme Value Associates Limited | Construction of 3,680m of U- ditches April,2006 | $ 360,000.00 | 100% |
4 | Rehibilitation of Trunck Roads (Ankamu - Yamoransa) | Ministry of Roads & Highways (Main contractor) Taise corporation Subcontract Supreme Value Associates Limited | Contruction of box culverts and road sides pipes culverts. | $ 150,280,71 | 100% |
5 | Rehibilitation of Trunck Roads (Ankamu - Yamoransa) | Ministry of Roads & Highways (Main contractor) Taise corporation Subcontract Supreme Value Associates Limited | Bitumen works - km59 - 72km shoulders | $ 500.00 | 100% |
6 | Rehibilitation of Trunck Roads (Ankamu - Yamoransa) | Ministry of Roads & Highways (Main contractor) Taise corporation Subcontract Supreme Value Associates Limited | Bitumen works - km72 - 83km shoulders | $ 500.00 | 100% |
7 | Rehibilitation of Trunck Roads (Ankamu - Yamoransa) | Ministry of Roads & Highways (Main contractor) Taise corporation Subcontract Supreme Value Associates Limited | Earthworks km59 - km72 | $ 1,155,00 | 100% |
8 | Rehibilitation of Trunck Roads (Ankamu - Yamoransa) | Ministry of Roads & Highways (Main contractor) Taise corporation Subcontract Supreme Value Associates Limited | Earthworks km72 - km83 | GH¢ 121,156.00 | 100% |
9 | Rehabilitation of Nkawkaw town roads | Ministry of Roads & Highways (Main contractor) Supreme Value Associates Limited | Concrete works, Earthworks, sealing works and road marking (-1.0km) | 980,125 EURO/td> | 100% |
10 | Rehibilitation of Ghacem Harbour Road (Takoradi) | Department of Urban Roads (Main contractor) Supreme Value Associates Limited | Concrete works, Earthworks, sealing works and road marking (-1.0km) | GH¢ 1.500 | 100% |
YOBEDS CONSTRUCTION WORK LIMITED
ELECTRICITY PROJECTS JUST COMPLETED RECENTLY
# | Project name and Country | Name of client and contact person | Type of work completed | Valve of contract | Remarks/ %Complete |
---|---|---|---|---|---|
1 | Construction of 15NO 33KV overhead TRANSMISSION LINES in ACCRA 3no AC in submerged 7no AC in Rocky soil 2no ss normal soil 3no SS+3 in normal soil | ELECTRICITY Company of Ghana main contractor - Elsewedy Electric of Egypt we are now doing the construction works on the ground as sub- contractors, Yobeds Construction Works Limited. | construction of concrete base foundations for DEAD END TOWER TYPE “DE, AC, & SS in normal and clay soils and submerged soils | GH¢ 189,658 | 100% |
2 | Construction of 15NO 33KV overhead TRANSMISSION LINES in ACCRA 3no AC in submerged 7no AC in Rocky soil 2no ss normal soil 3no SS+3 in normal soil | ELECTRICITY Company of Ghana main contractor - Elsewedy Electric of Egypt we are now doing the construction works on the ground as sub- contractors, Yobeds Construction Works Limited. | construction of concrete base foundations for DEAD END TOWER TYPE “DE, AC, & SS in normal and clay soils and submerged soils | GH¢ 189,658 | 100% |
3 | Construction of 120NO 161KV overhead TRANSMISSION LINES from Brekum to Kumasi | ELECTRICITY Company of Ghana main contractor - SKIPPERS Ghana Limited from INDIA The entire works were subcontract to Supreme | construction of concrete base foundations for DEAD END TOWER TYPE “DE, AC, & SS in normal and clay soils and submerged soils | GH¢ 189,658 | 100% |
4 | Construction of 152NO 161KV overhead TRANSMISSION LINES from Asomana- Juabe- so-Mim | ELECTRICITY Company of Ghana main contractor - Elsewedy Electric of Egypt Parts of the works were sublet to Supreme Value Ass. | construction of concrete base foundations for DEAD END TOWER TYPE “DE, AC, & SS in normal and ay soils and submerged soils | GH¢ 1,540,000 | 100% |
5 | Construction of 94NO 161KV overhead TRANSMISSION LINES from Kpando- Jasikan in the VOLTA REGION | ELECTRICITY Company of Ghana main contractor - Elsewedy Electric of Egypt Parts of the works were sublet to Supreme Value Ass. | construction of concrete base foundations for DEAD END TOWER TYPE “DE, AC, & SS in normal and clay soils and submerged soils | USD 124,560 | 100% |
6 | Construction of 14NO 33KV overhead TRANSMISSION LINES in Kumasi and ACCRA | ELECTRICITY Company of Ghana main contractor - Elsewedy Electric of Egypt | construction of concrete base foundations for DEAD END TOWER TYPE “DE, AC, & SS in normal and | GH¢ 485,000 | 100% |
TELECOM PROJECTS UNDERTAKEN AS A CONTRACTOR OVER THE PAST 10 YEARS
# | Project name and Country | Name of client and contact person | Valve of contract | Remarks/ %Complete |
---|---|---|---|---|
1 | Construction of access Roads | TIGO (Main Contractor) Supreme Value Associates limited | GH¢ 64,000.00 | 100% |
2 | Construction of 3no vodafone 60m Tower at Wa Civil Works including fencing. | Reime Ghana limited (Main contractor) Supreme Value Associates limited | Gh¢20,326.88 | 100% |
3 | Construction of vodafoneh 45m tower at cape coast varsity | DO ( Main Contractor) Supreme Value Associates limited | GH¢ 18,326.35 | 100% |
4 | 4Construction of 60m one touch tower at Kliko at Volta Region | Ditto ( Main Contractor) Supreme Value Associates limited | GH¢ 22,456.00 | 100% |
5 | Construction of 5no MTN 54M Tower Tunck key sites in Eastern Region | Likusasa Ghana limited (Main contractor ) Supreme Value Associates Limited | GH¢ 186,400 | 100% |
6 | 6Construction of MTN 36 METER Tower at Wa upper west Rgion | Reime Ghana limited (Main contractor ) Supreme Value Associates Limited | GH¢15,000.00 | 100% |
7 | Construction of 2No 54m Tower at Brong Ahafo Tower mask, Civil, built for Glo Ghana Limited 36no sites in greater Accra Ashanti, Eastern and Western, | RPS Enginnering (Main contractor ) Supreme Value Associates Limited | GH¢ 36,897 | 100% |
8 | Construction of various tower heghts Tower mask, 8Civil, built for Glo Ghana Limited 36no sites in greater Accra, Ashanti, Eastern and Western | Rollout Manager for glo (Main contractor ) Supreme Value Associates Limited | GH¢ 1,400,000.00 | 100% |
9 | Laying of Fibre Optic Cable for Vodafone on Kumasi to Tachiman Road 50KM STRETCH FROM KUMASI | Project Director- Eaton Towers Sub contract works performed by Supreme Value Associates limited | GH¢348,000 | 100% |